White Park bulls: predicted mature merit (% difference from breed average)
Rank key (based on all characteristics):
A Above average
B Average
C Below average
D Significantly below average
18-Mar-06
predictvar base
Bull name HB No Rank Sire Dam Weight Length Pelvic Scrotal
Inspected bulls:              
Abberley Daniel ..005 C Appleby Richard Dynevor Caledon 17 -0.63 -2.67 -3.92 -5.99
Abberley Secondchance 829 B Broom Augustus Tilgate Phoebe 2.98 1.15 9.28 2.40
Ash Niknak 799 B Dynevor Calibre Ash Blueberry -4.08 3.10 10.21 7.63
Ash Poplar 797 A Dynevor Calibre Ash Dupion 5.49 4.91 13.99 5.06
Beaudesert Brutus ..111 C Smoile Gilbert Rumbush Rosalind 4.83 -2.82 -7.54 -3.17
Bemborough Ebeniza ..168 B Strelley Broadoak II Bemborough Anita -0.45 -1.86 6.27 1.68
Broom Brutus 813 C Smoile Albert Broom Elizabeth -21.23 -8.83 -2.75 -1.07
Broom Druid 785 C Smoile Albert Broom Patricia 4.21 -4.55 -9.24 -3.18
Cadzow Walter 791 D Chartley Alfred Cadzow Megan -11.66 -5.38 -15.75 -3.95
Cadzow William 787 C Chartley Alfred Cadzow Peggy 2 -17.22 -6.06 -4.03 -4.04
Catfield David ..030 A Dynevor Torpedo Catfield Abigail 13.48 3.91 9.89 4.01
Catfield Drusus ..031 A Westbrook Centurion Chartley Eve 7.64 -1.00 13.11 4.12
Catfield Egbert ..039 B Westbrook Centurion Catfield Blossom 5.46 0.70 5.97 6.52
Collegewood Onus ..063 D Smoile Gilbert Collegewood Hannah -15.37 -6.98 -17.19 -2.24
Collegewood Onyx ..064 C Smoile Gilbert Collegewood Ingrid -6.84 -6.50 -13.07 2.08
Dinefwr Dafydd ..020 C Breachacha Douglas Dinefwr Gwenllian -3.74 -3.36 -0.79 -4.93
Dinefwr Rhys ..019 B Breachacha Douglas Dinefwr Rachel -2.63 -3.95 1.74 -3.71
Dovedale Cornelius ..112 D Chartley Churchill Rumbush Fanny -14.99 -8.25 -12.39 -8.09
Dovedale Isaac ..123 D Chartley Churchill Bemborough Patricia -17.69 -7.29 -19.36 -9.02
Dynevor Talisman 639 A Dynevor Torpedo Dynevor Tawe 29 5.05 5.19 12.47 -1.03
Gatcombe Benjamin 821 B Toddington Daniel Smoile Bubbles 7.28 -0.66 -0.59 -6.57
Gatcombe Cai 825 B Smoile Butler Smoile Eliza 4.89 -1.89 -1.14 -4.28
Gatcombe Clay 823 B Smoile Butler Smoile Fay 4.74 2.05 0.80 -2.64
Gracedieu Frank 807 C Chartley Andrew Gracedieu Suwanna -10.87 -6.40 -4.92 2.07
Hembury Lindos 783 B Dynevor Taoiseach Smoile Emily 10.62 5.47 0.86 -1.41
Hembury Merlin 809 B Broom Augustus Dynevor Caledon 7 2.34 -0.87 -0.41 -2.83
Lowergreen Artillery 895 C Lowergreen Crackshot Lowergreen Gannet 1.01 -4.53 -4.97 -9.94
Pennyspot Flashman 801 D Baylham Aidan Ridgway Rosie 5th -19.34 -8.93 -26.88 -11.77
Pennyspot Icarus 803 C Pennyspot Landlord Ridgway Barbara -5.29 -4.76 -3.50 0.08
Pennyspot Juno ..261 B Pennyspot Viking Pennyspot Amy -0.97 -0.86 11.10 -4.01
Pike Beltane ..002 A Hembury Lindos Broom Lucy 13.51 0.82 13.98 7.54
Stoneleigh Homer 819 B Ridgway Prince Rase Dionyza 11.18 -0.27 6.91 -6.14
Strelley Alexander ..021 C Smoile Izak Strelley Dorrit -4.88 -3.55 -6.47 -7.81
Strelley Pendragon ..024 B Smoile Izak Bemborough Amp -2.76 -2.73 -1.82 -0.76
Templeson Alderman ..432 B Dinefwr Ivan Templeson Alibi -1.05 -2.21 -1.13 2.06
Westholme Alban 815 B Broom Augustus Hembury Kate -1.30 1.20 12.76 -0.28
Breed Average (mature)         902 kg 166.4 cm 0.4 sq m 45 cm
                 
Bull name HB No Rank Sire Dam Weight Length Pelvic Scrotal
Referenceand A.I. sires:                
Ash Larry * 291 B Toddington Daniel Ash Fern 5.97 0.62 4.22 1.21
Broom Augustus 647 B Strelley Broadoak Broom Gillian 0.76 0.28 6.11 3.32
Chartley Alfred 555 B Chartley Rangemore Chartley Rosemary 3.13 -1.34 10.92 -2.17
Chartley Churchill 575 B Chartley Rangemore Chartley Quality -0.82 4.54 7.96 2.59
Dinefwr Ivan 597 B Gracedieu Bendenedig Dynevor Phoenix 4 9.08 3.97 -2.30 3.05
Drumlanrig Valiant* 281 B Chartley Gregory Chartley Lynn 3.66 4.58 5.71 -18.95
Dynevor Calibre* 321 A Dynevor Torpedo Dynevor Caledon 3 10.21 6.43 3.91 5.50
Dynevor Druid 547 B Dynevor Torpedo Dynevor Tawe 27 1.06 4.01 -11.31 7.48
Dynevor Rampant* 245 A Dynevor Troubadour Dynevor Rachel 30 11.42 4.41 15.69 3.36
Dynevor Taoiseach 549 A Dynevor Torpedo Dynevor Tawe 26 17.20 8.58 13.58 -4.22
Dynevor Torpedo* 175 A Gallangad Hector Dynevor Tawe 7 9.49 10.69 2.63 7.93
Hembury Inca 627 B Dynevor Taoiseach Dynevor Caledon 4 3.61 5.80 -3.73 4.57
Leighton Oliver 795 B Dynevor Torpedo Hollygrove Jemima 2.25 3.97 -2.29 5.69
Pennyspot Landlord 731 C Baylham Aidan Ash Meggie -3.69 -5.18 -6.78 -21.19
Pennyspot Viking 585 D Gracedieu Gordon Ridgway Princess 2nd -10.97 -8.42 -16.04 -10.19
Smoile Albert* 309 B Chartley Garth Ash Satin -7.55 -1.41 4.91 -4.93
Strelley Broadoak II 659 B Chartley Churchill Toddington Nadia -0.13 -0.31 -0.58 -0.50
Strelley Hercules 721 B Chartley Churchill Toddington Nadia -2.40 2.02 3.64 -3.27
Westbrook Centurion 535 B Huntsmorpark Alex Chartley Sophie 0.67 -6.40 10.81 -1.03
Provisional data shown in italics (bulls measured when young) should be treated with caution
* Bulls available through AI
Note: results may be updated by subsequent data
Note: results are calculated to be accurate within a margin of +/- 5%